Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 111 | 27 | 31 | 16 | 180 | 4438 | 144 | 287 | 244 | 1000 |
Apr 2025 | 151 | 32 | 49 | 18 | 547 | 17883 | 562 | 1484 | 989 | 4556 |
Mar 2025 | 99 | 24 | 44 | 11 | 370 | 13538 | 352 | 1379 | 750 | 3073 |
Feb 2025 | 208 | 26 | 59 | 12 | 325 | 13303 | 359 | 1672 | 738 | 5826 |
Jan 2025 | 70 | 17 | 18 | 10 | 349 | 9594 | 327 | 575 | 555 | 2191 |
Dec 2024 | 71 | 14 | 33 | 9 | 309 | 9014 | 308 | 1052 | 457 | 2222 |
Nov 2024 | 64 | 13 | 17 | 8 | 292 | 8145 | 254 | 539 | 399 | 1933 |
Oct 2024 | 58 | 12 | 21 | 7 | 300 | 6496 | 231 | 659 | 388 | 1821 |
Sep 2024 | 30 | 15 | 13 | 8 | 333 | 7819 | 255 | 410 | 477 | 929 |
Aug 2024 | 31 | 16 | 14 | 9 | 370 | 7671 | 280 | 448 | 504 | 970 |
Jul 2024 | 38 | 26 | 24 | 13 | 436 | 12298 | 414 | 762 | 807 | 1193 |
Jun 2024 | 41 | 24 | 22 | 13 | 441 | 14848 | 390 | 673 | 744 | 1239 |
Totals | 125047 | 3876 | 9940 | 7052 | 26953 | |||||
Generated by Webalizer Version 2.23 |